Available Patterns: TS118/TD660/TD866/TA701/TA801/TA901/TD547/TM362
Tire Size | LI/SR | PR | Pattern | Type | Rim | S.W. | O.D. | Max. Single | Max. Dual | Max Pressure | Tread Depth |
in | in | lbs | lbs | PSI | 32nds | ||||||
295/75R22.5 | 144/141M | 14 | TS118 | Steer/All Position | 9.00 | 11.73 | 39.92 | 6175 | 5675 | 110 | 18.3 |
285/75R24.5 | 144/141M | 14 | TS118 | Steer/All Position | 8.25 | 11.14 | 41.34 | 6175 | 5675 | 110 | 18.3 |
11R22.5 | 146/143M | 16 | TS118 | Steer/All Position | 8.25 | 11.00 | 41.48 | 6610 | 6005 | 120 | 18.3 |
11R24.5 | 149/146M | 16 | TS118 | Steer/All Position | 8.25 | 11.00 | 43.48 | 7160 | 6610 | 120 | 18.3 |
295/75R22.5 | 144/141M | 14 | TD660 | C/S Drive | 9.00 | 11.73 | 40.16 | 6175 | 5675 | 110 | 27.7 |
285/75R24.5 | 144/141M | 14 | TD660 | C/S Drive | 8.25 | 11.14 | 41.57 | 6175 | 5675 | 110 | 27.7 |
11R22.5 | 146/143M | 16 | TD660 | C/S Drive | 8.25 | 11.00 | 41.94 | 6610 | 6005 | 120 | 20.0 |
11R24.5 | 149/146M | 16 | TD660 | C/S Drive | 8.25 | 11.00 | 43.94 | 7160 | 6610 | 120 | 27.7 |
295/75R22.5 | 144/141M | 14 | TD866 | O/S Drive | 9.00 | 11.73 | 40.16 | 61.75 | 5675 | 110 | 25.8 |
11R22.5 | 146/143M | 16 | TD866 | O/S Drive | 8.25 | 11.00 | 41.70 | 6610 | 6005 | 120 | 25.8 |
215/75R17.5 | 135/133J | 16 | TA701 | All Position | 6.00 | 8.35 | 30.20 | 4805 | 4540 | 123 | 15.1 |
235/75R17.5 | 143/141J | 18 | TA801 | All Position | 6.75 | 9.17 | 31.38 | 6005 | 5675 | 127 | 16.4 |
225/70R19.5 | 128/126M | 14 | TA901 | All Position | 6.75 | 8.90 | 31.93 | 3970 | 3750 | 110 | 15.7 |
245/70R19.5 | 135/133M | 16 | TA901 | All Position | 7.5 | 9.76 | 33.03 | 4805 | 4540 | 120 | 16.4 |
255/70R22.5 | 140/137M | 16 | TA901 | All Position | 7.50 | 10.04 | 36.61 | 5510 | 5070 | 120 | 17.6 |
225/70R19.5 | 128/126M | 14 | TD547 | Drive | 6.75 | 8.90 | 31.93 | 3970 | 3750 | 110 | 18.3 |
245/70R19.5 | 135/133L | 16 | TD547 | Drive | 7.50 | 9.76 | 33.03 | 4805 | 4540 | 120 | 19.5 |
11R22.5 | 146/143K | 16 | TM362 | Mixed Service C/C | 8.25 | 11.00 | 41.48 | 6610 | 6005 | 120 | 19.5 |
315/80R22.5 | 157/154K | 20 | TM362 | Mixed Service C/C | 9.00 | 12.28 | 42.36 | 9090 | 8270 | 130 | 21.4 |
►
►
►
►
M+S Rated for all-season
performance
Optimized pitch design for
quiet ride evacuation
Precision control and
responsiveness
Asymmetrical tread design
for increased performance
►
►
►
►
►
M+S Rated for all-season
performance
Optimized pitch design
for quiet ride
Precision control and
responsiveness
Asymmetrical design for
increased performance
Silica compound for
lower rolling resistance
and enhanced wet grip
►
►
►
►
M+S Rated for all-season
performance
Optimized pitch design for
quiet ride
Center rib designed for
increased steering
response
4 circumferential grooves
increase water evacuation
►
►
►
M+S Rated for all-season
performance
4 circumferential grooves
increase water evacuation
Narrow white stripe in 16”
and 17” sizes
►
►
►
►
►
Prevent aquaplaning with
enhanced wet grip
performance
Deliver smooth ride, lower
noise and improve traction
on dry and wet roads
Superior comfort and quiet
ride
Provide steering stability
and deliver a comfortable
ride
Improve tread stability and
deliver high speed stability