All Terrain 4x4 SUV tire outstanding on and off road performance
Tire Size | SW | PR | LR | LI | SR | Rim | S.W. | O.D. | Max. Load Single | Max Pressure | Tread Depth | Weight | Road Condition | UTQG | ||
in | in | Singl | Dual | psi | kpa | 32nd | lbs | |||||||||
lbs | lbs | |||||||||||||||
31×10.50R15LT | BLK | 6 | C | 109 | R | 81/2J | 10.60 | 30.50 | 2270 | - | 50 | 350 | 16 | 39.57 | M+S | - |
LT235/75R15 | BLK | 6 | C | 104/101 | R | 61/2J | 9.30 | 28.90 | 1985 | 1820 | 50 | 350 | 16 | 34.74 | M+S | - |
LT215/85R16 | BLK | 10 | E | 115/112 | R | 6J | 8.50 | 30.40 | 2680 | 2470 | 80 | 550 | 16 | 38.16 | M+S | - |
LT235/85R16 | BLK | 10 | E | 120/116 | R | 61/2J | 9.30 | 31.70 | 3042 | 2778 | 80 | 550 | 16 | 43.45 | M+S | - |
LT225/75R16 | BLK | 10 | E | 115/112 | S | 6J | 8.80 | 29.30 | 2680 | 2470 | 80 | 550 | 16 | 36.27 | M+S | - |
LT245/75R16 | BLK | 10 | E | 120/116 | S | 7J | 9.80 | 30.50 | 3042 | 2778 | 80 | 550 | 16 | 41.56 | M+S | - |
LT265/75R16 | BLK | 10 | E | 123/120 | R | 71/2J | 10.50 | 31.70 | 3415 | 3085 | 80 | 550 | 16 | 46.08 | M+S | - |
LT285/75R16 | BLK | 10 | E | 126/123 | R | 8J | 11.26 | 32.83 | 3750 | 3415 | 80 | 550 | 16 | 51.24 | M+S | - |
LT245/75R17 | BLK | 10 | E | 121/118 | S | 7J | 9.80 | 31.50 | 3195 | 2910 | 80 | 550 | 16 | 43.98 | M+S | - |
LT265/70R17 | BLK | 10 | E | 121/118 | S | 8J | 10.60 | 31.70 | 3195 | 2910 | 80 | 550 | 16 | 46.52 | M+S | - |
LT285/70R17 | BLK | 10 | E | 121/118 | R | 81/2J | 11.50 | 32.76 | 3195 | 2910 | 80 | 550 | 16 | 51.71 | M+S | - |
235/75R15 | BLK | XL | - | 109 | S | 61/2J | 9.25 | 28.86 | 2271 | - | 50 | 340 | 13 | 30.79 | M+S | 460AB |
235/70R16 | BLK | - | - | 106 | T | 7J | 9.45 | 28.98 | 2094 | - | 44 | 300 | 13 | 31.47 | M+S | 460AB |
245/70R16 | BLK | - | - | 107 | T | 7J | 9.76 | 29.53 | 2150 | - | 44 | 300 | 13 | 32.80 | M+S | 460AB |
255/70R16 | BLK | - | - | 111 | T | 71/2J | 10.24 | 30.08 | 2403 | - | 44 | 300 | 13 | 34.14 | M+S | 460AB |
265/70R16 | BLK | - | - | 112 | T | 8J | 10.71 | 30.63 | 2469 | - | 44 | 300 | 13 | 35.95 | M+S | 460AB |
245/75R16 | BLK | - | - | 111 | S | 7J | 9.76 | 30.47 | 2403 | - | 44 | 300 | 13 | 34.07 | M+S | 460AB |
265/75R16 | BLK | - | - | 116 | S | 71/2J | 10.51 | 31.65 | 2755 | - | 44 | 300 | 13 | 38.24 | M+S | 460AB |
245/65R17 | BLK | - | - | 107 | T | 7J | 9.76 | 29.53 | 2150 | - | 44 | 300 | 13 | 32.66 | M+S | 460AB |
265/65R17 | BLK | - | - | 112 | T | 8J | 10.71 | 30.55 | 2469 | - | 44 | 300 | 13 | 36.82 | M+S | 460AB |
245/70R17 | BLK | - | - | 110 | T | 7J | 9.76 | 30.55 | 2337 | - | 44 | 300 | 13 | 34.43 | M+S | 460AB |
265/70R17 | BLK | - | - | 115 | T | 8J | 10.71 | 31.65 | 2679 | - | 44 | 300 | 13 | 37.53 | M+S | 460AB |
P285/70R17 | BLK | - | - | 117 | T | 81/2J | 11.50 | 32.76 | 2833 | - | 44 | 300 | 13 | 41.10 | M+S | 460AB |
►
►
►
►
M+S Rated for all-season
performance
Optimized pitch design for
quiet ride evacuation
Precision control and
responsiveness
Asymmetrical tread design
for increased performance
►
►
►
►
►
M+S Rated for all-season
performance
Optimized pitch design
for quiet ride
Precision control and
responsiveness
Asymmetrical design for
increased performance
Silica compound for
lower rolling resistance
and enhanced wet grip
►
►
►
►
M+S Rated for all-season
performance
Optimized pitch design for
quiet ride
Center rib designed for
increased steering
response
4 circumferential grooves
increase water evacuation
►
►
►
M+S Rated for all-season
performance
4 circumferential grooves
increase water evacuation
Narrow white stripe in 16”
and 17” sizes
►
►
►
►
►
Prevent aquaplaning with
enhanced wet grip
performance
Deliver smooth ride, lower
noise and improve traction
on dry and wet roads
Superior comfort and quiet
ride
Provide steering stability
and deliver a comfortable
ride
Improve tread stability and
deliver high speed stability