Delivers grip & long tread wear for all-season highway driving
►
►
►
►
►
Prevent aquaplaning with enhanced
performance
Deliver a smooth ride, lower noise and
improve traction on dry and wet roads
Superior comfort and quiet ride
Provide steering stability and deliver a
comfortable ride
Improve tread stability and deliver
high speed stability
Tire Size | SW | PR | LR | LI | SR | Rim | S.W. | O.D. | Max. Load Single | Max Pressure | Tread Depth | Weight | Road Condition | UTQG | ||
in | in | Singl | Dual | psi | kpa | 32nd | lbs | |||||||||
lbs | lbs | |||||||||||||||
235/75R15 | BLK | - | XL | 109 | H | 61/2J | 9.25 | 28.86 | 2271 | - | 50 | 340 | 11.5 | 29.34 | M+S | 440AA |
235/60R16 | BLK | - | - | 100 | H | 7J | 9.45 | 27.09 | 1764 | - | 44 | 300 | 11.5 | 27.27 | M+S | 440AA |
215/65R16 | BLK | - | - | 98 | H | 61/2J | 8.70 | 27.01 | 1653 | - | 44 | 300 | 11.0 | 25.53 | M+S | 440AA |
235/70R16 | BLK | - | - | 106 | H | 7J | 9.45 | 28.98 | 2094 | - | 44 | 300 | 11.5 | 30.05 | M+S | 440AA |
245/70R16 | BLK | - | XL | 111 | H | 7J | 9.76 | 29.53 | 2403 | - | 50 | 340 | 11.5 | 31.35 | M+S | 440AA |
255/70R16 | BLK | - | - | 111 | T | 7J/2J | 10.20 | 30.10 | 2403 | - | 44 | 300 | 11.5 | 33.72 | M+S | 440AA |
265/70R16 | BLK | - | - | 112 | H | 8J | 10.70 | 30.60 | 2469 | - | 44 | 300 | 11.5 | 36.85 | M+S | 440AA |
225/65R17 | BLK | - | - | 102 | H | 61/2J | 8.98 | 28.5 | 1874 | - | 44 | 300 | 11.5 | 27.88 | M+S | 440AA |
235/65R17 | BLK | - | XL | 108 | H | 7J | 9.45 | 29.06 | 2205 | - | 50 | 340 | 11.5 | 31.83 | M+S | 440AA |
245/65R17 | BLK | - | XL | 111 | H | 7J | 9.80 | 29.50 | 2403 | - | 50 | 340 | 11.5 | 32.67 | M+S | 440AA |
265/65R17 | BLK | - | - | 112 | H | 8J | 10.71 | 30.55 | 2469 | - | 44 | 300 | 11.6 | 34.05 | M+S | 440AA |
245/70R17 | BLK | - | - | 110 | T | 7J | 9.80 | 30.60 | 2337 | - | 44 | 300 | 11.5 | 34.02 | M+S | 440AA |
265/70R17 | BLK | - | - | 115 | T | 8J | 10.70 | 31.70 | 2679 | - | 44 | 300 | 11.5 | 37.93 | M+S | 440AA |
31X10.50R15LT | BLK | 6 | C | 109 | R | 81/2J | 10.59 | 30.51 | 2270 | - | 50 | 350 | 13.5 | 38.89 | M+S | - |
LT235/75R15 | BLK | 6 | C | 104/101 | R | 61/2J | 9.29 | 28.90 | 1985 | 1820 | 50 | 350 | 13.5 | 34.06 | M+S | - |
LT225/75R16 | BLK | 10 | E | 115/112 | S | 6J | 8.78 | 29.29 | 2680 | 2470 | 80 | 550 | 13.5 | 34.76 | M+S | - |
LT245/75R16 | BLK | 10 | E | 120/116 | S | 7J | 9.76 | 30.47 | 3042 | 2778 | 80 | 550 | 13.5 | 41.01 | M+S | - |
LT265/75R16 | BLK | 10 | E | 123/120 | R | 71/2J | 10.50 | 31.65 | 3415 | 3085 | 80 | 550 | 13.5 | 43.50 | M+S | - |
LT215/85R16 | BLK | 10 | E | 115/112 | R | 6J | 8.5 | 30.4 | 2680 | 2470 | 80 | 550 | 13.5 | 36.60 | M+S | - |
LT235/85R16 | BLK | 10 | E | 120/116 | R | 61/2J | 9.25 | 31.73 | 3042 | 2778 | 80 | 550 | 13.5 | 39.83 | M+S | - |
LT265/70R170 | BLK | 10 | E | 121/118 | S | 8J | 10.70 | 31.65 | 3195 | 2910 | 80 | 550 | 13.5 | 44.97 | M+S | - |
LT245/75R17 | BLK | 10 | E | 121/118 | S | 7J | 9.76 | 31.50 | 3195 | 2910 | 80 | 550 | 13.5 | 43.28 | M+S | - |
►
►
►
►
M+S Rated for all-season
performance
Optimized pitch design for
quiet ride evacuation
Precision control and
responsiveness
Asymmetrical tread design
for increased performance
►
►
►
►
►
M+S Rated for all-season
performance
Optimized pitch design
for quiet ride
Precision control and
responsiveness
Asymmetrical design for
increased performance
Silica compound for
lower rolling resistance
and enhanced wet grip
►
►
►
►
M+S Rated for all-season
performance
Optimized pitch design for
quiet ride
Center rib designed for
increased steering
response
4 circumferential grooves
increase water evacuation
►
►
►
M+S Rated for all-season
performance
4 circumferential grooves
increase water evacuation
Narrow white stripe in 16”
and 17” sizes
►
►
►
►
►
Prevent aquaplaning with
enhanced wet grip
performance
Deliver smooth ride, lower
noise and improve traction
on dry and wet roads
Superior comfort and quiet
ride
Provide steering stability
and deliver a comfortable
ride
Improve tread stability and
deliver high speed stability